Buddha, Yeti, Saurya
Traveller Form
You are requested to fill this form https://ccmc.gov.np/drms with the necessary information before your travel and make sure to print or screenshot the available barcode and submit it at the check-in counter on the day of travel for quick and hassle-free check-in.
SECTOR | CLASS | NPR FARE | FC NPR | TAX NPR | TOTAL NPR | USD FARE | FC USD | TOTAL USD | TAX NPR |
BIR-KTM | Y | 5140/- | 1970/- | 200/- | 7310/- | 90/- | 20/- | 112/- | 2/- |
BIR-KTM | A | 4440/- | 1970/- | 200/- | 6610/- | - | - | - | - |
BIR-KTM | B | 3840/- | 1970/- | 200/- | 6010/- | - | - | - | - |
BIR-KTM | D | 3240/- | 1970/- | 200/- | 5410/- | - | - | - | - |
BIR-KTM | C | 2840/- | 1970/- | 200/- | 5010/- | - | - | - | - |
BIR-KTM | E | 4700/- | 0/- | 200/- | 4900/- | - | - | - | - |
Revised Tariff: 1 July 2021 Baggage Weight According to Fare: 15/20 KG (7July2021)
- Condition Apply (Mentioning fare will be change time to time according to Buddha & Yeti Airlines)
- Ticket Face shied extra NRs. 55/-