SN | Particular | Size | Amount |
1 | |||
One/Both Side (1-50) | A4 per page | 10 | |
One/Both (50-300) | A4 per page | 5 | |
One/Both (300-500) | A4 per page | 4.5 | |
One/Both (>500) | A4 per page | 4 | |
Color Photocopy (One Side) | A4 per page | 20 | |
Color Photocopy (Both Side) | A4 per page | 30 | |
Color Print | A4 per page | 30 | |
2 | Photocopy | ||
One/Both Side (1-50) | A4 per page | 5 | |
One/Both Side (>50) | A4 per page | 3 | |
Color | A4 per page | 20 | |
3 | Scan Color | A4 per page | 15 |
4 | PP Size Urgent Print (HQ) | 8 pcs | 100 |
PP Size & Photo editing Urgent Print (HQ) | 8 pcs | 150 | |
5 | Lamination | ||
Hard | A4 per page | 30 | |
License, Admit Card etc | Half A4 | 20 | |
6 | Typing | ||
English | A4 per page | 40 | |
Nepali | A4 per page | 50 | |
Editing Per Page (condition apply) | A4 per page | 20 | |
7 | |||
General Email without attached | 30 | ||
Email Download & Print | A4 per page | 20 | |
8 | Fax | ||
Send | A4 per page | 10 | |
Received | A4 per page | 15 | |
9 | Flex Print | ||
General without design | per sq.ft. | 40 | |
General without design (Photo Quality) | per sq.ft. | 50 | |
General with design | per sq.ft. | 50 | |
General with design (Photo Quality) | per sq.ft. | 60 | |
10 | Computer Maintenance | ||
OS Installation, Drive Partation, Backups | 1000 | ||
OS Installation | 500 | ||
Software Installation & Updates | 200 | ||
Driver Installation | 200 | ||
11 | Binding | ||
General (Small Size upto 50 pg) | 30 | ||
General (Medium Size upto 50-100 pg) | 40 | ||
Spiral Binding (Small Size) | 30 | ||
General (Medium Size upto 50-100 pg) | 60 | ||
12 | SIM (NTC/NCell) | 100 | |
13 | Balance Transfer / Recharge (NTC/NCell) | ||
14 | Online Payment (Internet, Electcity, Diskhome etc) |
*Condition Apply